Techno-economic analysis of a concrete storage concept for parabolic trough solar power plants
dc.contributor.author | Prieto, Cristina | |
dc.contributor.author | Pino, Francisco Javier | |
dc.contributor.author | Cabeza, Luisa F. | |
dc.date.accessioned | 2022-12-21T08:33:24Z | |
dc.date.embargoEndDate | 2024-12-16 | |
dc.date.issued | 2023 | |
dc.date.updated | 2022-12-21T08:33:25Z | |
dc.description.abstract | In an energy transition towards 100 % renewable electricity, concentrating solar power (CSP) with thermal energy storage (TES) should be deployed on a wide scale due to the dispatchability capacity of this technology. To achieve this, a decrease of its levelized cost of electricity (LCOE) is essential. This paper evaluates the technoeconomic potential of a CSP plant with high temperature concrete as TES system compared to the standard commercial molten salts system. The general plant design includes creating a bank of metal tubes enclosed by concrete in a modular configuration, aiming to maximize the performance of the plant (e.g., reducing parasitics). Nevertheless, the results proved that the selected configuration underperforms during the discharge phase in nominal conditions. Despite existing expectations, this study shows the prevalence of the current molten salt TES system as a better solution over the high temperature optimized concrete configuration studied. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.est.2022.106372 | |
dc.identifier.idgrec | 032894 | |
dc.identifier.issn | 2352-152X | |
dc.identifier.uri | http://hdl.handle.net/10459.1/84991 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-093849-B-C31/ES/METODOLOGIA PARA EL ANALISIS DE TECNOLOGIAS DE ALMACENAMIENTO DE ENERGIA TERMICA HACIA UNA ECONOMIA CIRCULAR/ | |
dc.relation | info:eu-repo/grantAgreement/MICIU//RED2018-102431-T/ES/RED ESPAÑOLA EN ALMACENAMIENTO DE ENERGIA TERMICA/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PCI2020-120695-2/ES/TECHNO-ECONOMICAL EVALUATION OF DIFFERENT THERMAL ENERGY STORAGE CONCEPTS FOR CSP PLANTS/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PCI2020-120682-2/ES/TECHNO-ECONOMICAL EVALUATION OF DIFFERENT THERMAL ENERGY STORAGE CONCEPTS FOR CSP PLANTS/ | |
dc.relation.isformatof | Versió postprint del document publicat a https://doi.org/10.1016/j.est.2022.106372 | |
dc.relation.ispartof | Journal of Energy Storage, 2023, vol. 58, p. 106372-1-106372-13 | |
dc.rights | cc-by-nc-nd (c) Elsevier, 2022 | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Concentrating solar power (CSP) | |
dc.subject | Thermal energy storage (TES) | |
dc.subject | ConcreteTechno-economic analysis | |
dc.subject | LCOE | |
dc.title | Techno-economic analysis of a concrete storage concept for parabolic trough solar power plants | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: